<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martiniko Blog &#187; Martiniko</title>
	<atom:link href="http://martiniko.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://martiniko.com</link>
	<description>Martiniko&#039;s info dump for personal use. Misc post technical digital and other computer/internet tips</description>
	<lastBuildDate>Wed, 23 Jun 2010 12:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Voice Now Open to Everyone in the US</title>
		<link>http://martiniko.com/2010/06/google-voice-now-open-to-everyone-in-the-us/</link>
		<comments>http://martiniko.com/2010/06/google-voice-now-open-to-everyone-in-the-us/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:06:49 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://martiniko.com/?p=53</guid>
		<description><![CDATA[Google Voice Now Open to Everyone in the US. After the long wait! Google finally opens up the Google Voice to the public!
But the only thing I&#8217;m concerned about in this article is that about the voice transcript being index by the search engines.  Even though they said the it has been fixed its still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/199604/google_voice_now_open_to_everyone_in_the_us.html">Google Voice Now Open to Everyone in the US</a>. After the long wait! Google finally opens up the Google Voice to the public!</p>
<p>But the only thing I&#8217;m concerned about in this article is that about the voice transcript being index by the search engines.  Even though they said the it has been fixed its still disconcerting.</p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/06/google-voice-now-open-to-everyone-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quickly Create a Chart in Excel 2007</title>
		<link>http://martiniko.com/2010/05/how-to-create-a-chart-in-excel-2007-quickly/</link>
		<comments>http://martiniko.com/2010/05/how-to-create-a-chart-in-excel-2007-quickly/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:12:41 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://martiniko.com/?p=46</guid>
		<description><![CDATA[While reading an article about the search engines I decided to create a chart using the numbers the author was ranting about..
Here&#8217;s how I did it.
1.  Create data that needs to be charted in Excel 2007. Label the headings  and numbers. No blanks spaces in the table please.  See example below.
Google     71.40%
Yahoo   [...]]]></description>
			<content:encoded><![CDATA[<p>While reading an article about the search engines I decided to create a chart using the numbers the author was ranting about..</p>
<p>Here&#8217;s how I did it.</p>
<p>1.  Create data that needs to be charted in Excel 2007. Label the headings  and numbers. No blanks spaces in the table please.  See example below.<br />
Google     71.40%<br />
Yahoo     14.96%<br />
Bing            9.43%<br />
Ask             2.18%<br />
Others      2.03%</p>
<p>2.  Click,hold and drag a box around the label and data to select it.</p>
<p>3.  Select  Insert,Charts and choose the chart you want.</p>
<p>4.   Format the chart by right-clicking it and that&#8217;s it!</p>
<p>﻿<img class="alignnone" title="Sample Excel 2007 Chart" src="http://martiniko.com/post-images/chart-sample.jpg" alt="" width="361" height="258" /></p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/05/how-to-create-a-chart-in-excel-2007-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a simple image gallery? Try Simple Viewer</title>
		<link>http://martiniko.com/2010/05/need-a-simple-image-gallery-try-simple-viewer/</link>
		<comments>http://martiniko.com/2010/05/need-a-simple-image-gallery-try-simple-viewer/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:32:51 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[Image Viewer]]></category>

		<guid isPermaLink="false">http://martiniko.com/?p=39</guid>
		<description><![CDATA[I have seen a lot of  image galleries out there but this one I would like to recommend since its so simple and the basic version if free!  You can create a photo album in minutes and the core run in Flash.
http://www.simpleviewer.com]]></description>
			<content:encoded><![CDATA[<p>I have seen a lot of  image galleries out there but this one I would like to recommend since its so simple and the basic version if free!  You can create a photo album in minutes and the core run in Flash.</p>
<p><a href="http://www.simpleviewer.com" rel="nofollow">http://www.simpleviewer.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/05/need-a-simple-image-gallery-try-simple-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So if your ipod/iphone got stolen Apple doesn&#8217;t do anything?!?</title>
		<link>http://martiniko.com/2010/05/so-if-your-ipodiphone-got-stolen-apple-doesnt-do-anything/</link>
		<comments>http://martiniko.com/2010/05/so-if-your-ipodiphone-got-stolen-apple-doesnt-do-anything/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:56:02 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[ipod]]></category>
		<category><![CDATA[1C942FWL75J]]></category>
		<category><![CDATA[stolen ipod touch]]></category>

		<guid isPermaLink="false">http://martiniko.com/?p=36</guid>
		<description><![CDATA[Does anyone have any clue on how Apple stands on stolen Apple products?  I saw this on their website;
How to report lost or stolen Apple product?
Apple does not have a formal flagging process for reporting stolen  property. If you have lost or found an Apple product, please contact  your local law enforcement agency [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone have any clue on how Apple stands on stolen Apple products?  I saw this on their website;</p>
<h3>How to report lost or stolen Apple product?</h3>
<p>Apple does not have a formal flagging process for reporting stolen  property. If you have lost or found an Apple product, please contact  your local law enforcement agency to report it.</p>
<p><a href="http://support.apple.com/kb/HT2526?viewlocale=en_US" rel="nofollow">http://support.apple.com/kb/HT2526?viewlocale=en_US</a></p>
<p>So does this means anyone can walk in an Apple store with a lost/stolen ipod touch and have it repaired or something?</p>
<p>Same thing with itunes? A lost/stolen ipod can be connected to itunes and Apple still makes money off it?  wow.</p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/05/so-if-your-ipodiphone-got-stolen-apple-doesnt-do-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage tasks with Remember The Milk</title>
		<link>http://martiniko.com/2010/05/manage-tasks-with-remember-the-milk/</link>
		<comments>http://martiniko.com/2010/05/manage-tasks-with-remember-the-milk/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:19:54 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://martiniko.com/?p=34</guid>
		<description><![CDATA[I have used this free service for quite a while now and it had really proven itself time and time again! You can make To-Do List and other task and it will remind you via SMS or email when the task is due.
Check it out! http://www.rememberthemilk.com]]></description>
			<content:encoded><![CDATA[<p>I have used this free service for quite a while now and it had really proven itself time and time again! You can make To-Do List and other task and it will remind you via SMS or email when the task is due.</p>
<p>Check it out! <a href="http://www.rememberthemilk.com" rel="nofollow">http://www.rememberthemilk.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/05/manage-tasks-with-remember-the-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need a full screen Stop Watch?</title>
		<link>http://martiniko.com/2010/04/do-you-need-a-full-screen-stop-watch/</link>
		<comments>http://martiniko.com/2010/04/do-you-need-a-full-screen-stop-watch/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:38:02 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stopwatch]]></category>

		<guid isPermaLink="false">http://martiniko.com/2010/04/do-you-need-a-full-screen-stop-watch/</guid>
		<description><![CDATA[check this website out! http://www.online-stopwatch.com
Currently doing a test on the countdown stopwatch and this thing is huge! LOL! ]]></description>
			<content:encoded><![CDATA[<p>check this website out! <a href="http://www.online-stopwatch.com" rel="nofollow">http://www.online-stopwatch.com</a><br />
Currently doing a test on the countdown stopwatch and this thing is huge! LOL! </p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/04/do-you-need-a-full-screen-stop-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipod Touch Stolen! Serial #1C942FWL75J</title>
		<link>http://martiniko.com/2010/04/ipod-touch-stolen-serial-1c942fwl75j/</link>
		<comments>http://martiniko.com/2010/04/ipod-touch-stolen-serial-1c942fwl75j/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:11:05 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[ipod]]></category>
		<category><![CDATA[1C942FWL75J]]></category>
		<category><![CDATA[stolen ipod touch]]></category>

		<guid isPermaLink="false">http://martiniko.com/2010/04/ipod-touch-stolen-serial-1c942fwl75j/</guid>
		<description><![CDATA[My freakin Ipod Touch 8G Silver got stolen here at the eeffin office last night! CRAP! Forgot to put it in my bag but had that bad feeling last night, lo and behold! the eeffin Ipod Touch is gone!!]]></description>
			<content:encoded><![CDATA[<p>My freakin Ipod Touch 8G Silver got stolen here at the eeffin office last night! CRAP! Forgot to put it in my bag but had that bad feeling last night, lo and behold! the eeffin Ipod Touch is gone!!</p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/04/ipod-touch-stolen-serial-1c942fwl75j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest paying titles in the IT world</title>
		<link>http://martiniko.com/2010/04/highest-paying-titles-in-the-it-world/</link>
		<comments>http://martiniko.com/2010/04/highest-paying-titles-in-the-it-world/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:58:16 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://martiniko.com/?p=26</guid>
		<description><![CDATA[



Highest Paying Titles




Total cash   compensation



(median in   thou)










Architect

$120



System   architect

$110



Project   leader

$105



Software   engineer

$99



System   programmer

$94



Database   administrator

$91



Software   developer

$91









Source:   InformationWeek analytics 2010


]]></description>
			<content:encoded><![CDATA[<table style="height: 276px;" border="0" cellspacing="0" cellpadding="0" width="401">
<col span="4" width="64"></col>
<tbody>
<tr height="17">
<td colspan="2" width="228" height="17">Highest Paying Titles</td>
<td width="64"></td>
<td width="64"></td>
</tr>
<tr height="17">
<td colspan="3" height="17">Total cash   compensation</td>
<td></td>
</tr>
<tr height="17">
<td colspan="2" height="17">(median in   thou)</td>
<td></td>
<td></td>
</tr>
<tr height="17">
<td height="17"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr height="17">
<td height="17">Architect</td>
<td></td>
<td align="right">$120</td>
<td></td>
</tr>
<tr height="17">
<td height="17">System   architect</td>
<td></td>
<td align="right">$110</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Project   leader</td>
<td></td>
<td align="right">$105</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Software   engineer</td>
<td></td>
<td align="right">$99</td>
<td></td>
</tr>
<tr height="17">
<td height="17">System   programmer</td>
<td></td>
<td align="right">$94</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Database   administrator</td>
<td></td>
<td align="right">$91</td>
<td></td>
</tr>
<tr height="17">
<td height="17">Software   developer</td>
<td></td>
<td align="right">$91</td>
<td></td>
</tr>
<tr height="17">
<td height="17"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr height="17">
<td colspan="4" height="17">Source:   InformationWeek analytics 2010</td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/04/highest-paying-titles-in-the-it-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Count or Letter count just Cut and Paste it!</title>
		<link>http://martiniko.com/2010/03/character-count-or-letter-count-just-cut-and-paste-it/</link>
		<comments>http://martiniko.com/2010/03/character-count-or-letter-count-just-cut-and-paste-it/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:04:27 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://martiniko.com/2010/03/character-count-or-letter-count-just-cut-and-paste-it/</guid>
		<description><![CDATA[A good tool for webmasters and twitters alike. This tool counts the number of characters or letters automatically for you!  I will put this javascript on my site someday..  
character count tool]]></description>
			<content:encoded><![CDATA[<p>A good tool for webmasters and twitters alike. This tool counts the number of characters or letters automatically for you!  I will put this javascript on my site someday.. <img src='http://martiniko.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.javascriptkit.com/script/script2/charcount.shtml">character count tool</a></p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/03/character-count-or-letter-count-just-cut-and-paste-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTV gave me 3 months Showtime for Free!!</title>
		<link>http://martiniko.com/2010/03/directv-gave-me-3-months-showtime-for-free/</link>
		<comments>http://martiniko.com/2010/03/directv-gave-me-3-months-showtime-for-free/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:09:40 +0000</pubDate>
		<dc:creator>Martiniko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[satellite tv]]></category>

		<guid isPermaLink="false">http://martiniko.com/?p=21</guid>
		<description><![CDATA[Yes! I just received a postcard from Directv thanking me for being a loyal customer since 2007.  Its like a happy anniversary gift for me. Nice!
Well, thank you too Directv!  I&#8217;m really enjoying the gift! (^.^)]]></description>
			<content:encoded><![CDATA[<p>Yes! I just received a postcard from Directv thanking me for being a loyal customer since 2007.  Its like a happy anniversary gift for me. Nice!</p>
<p>Well, thank you too Directv!  I&#8217;m really enjoying the gift! (^.^)</p>]]></content:encoded>
			<wfw:commentRss>http://martiniko.com/2010/03/directv-gave-me-3-months-showtime-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
